With the FA Cup I will follow the same method as last year. I will simply pick the results and then each round mark of the teams I accurately selected from the previous rounds to show a progressive and cumulative pick. I also ran the teams through my analytics engine to pick the ultimate winner. The machine selected: Spuds. However, the danger in this pick is that the win confidence in the 3rd Round over Leicester is not very high. The secondary pick was Everton; however, they’re likely to be focusing on the Milk Cup and trying to make a push for the Top 4. This leaves the third pick which was strangely Crystal Palace and again I’m not that confident they’ll make it through Round 3.
So based on all the information my pick for winner of the FA Cup is the Crystal Palace.
Before making the pick I should say that I refuse to name the cup by its new sponsor name so that it won’t become the Milk Rumbelows Littlewoods Coca-Cola …. Cup.
Wycombe | 0 | 1 | Aston Villa |
Watford | 1 | 0 | Newcastle |
West Bromwich | 2 | 0 | Bristol City |
West Ham | 3 | 1 | Wolverhampton Wanderers |
Hartlepool United | 0 | 2 | Derby County |
Colchester United | 1 | 1 | Charlton Athletic |
Peterborough United | 2 | 1 | Preston North End |
Northampton Town | 2 | 2 | MK Dons |
Arsenal | 2 | 1 | Sunderland |
Newport | 1 | 2 | Blackburn Rovers |
Ipswich Town | 2 | 1 | Portsmouth |
Birmingham City | 0 | 2 | AFCBournemouth |
Sheffield Wednesday | 2 | 1 | Fulham |
Brentford | 1 | 1 | Walsall |
Bury | 1 | 2 | Bradford City |
Everton | 3 | 1 | Dagenham & Redbridge |
Southampton | 1 | 2 | Crystal Palace |
Eastleigh | 1 | 2 | Bolton Wanderers |
Nottingham Forest | 2 | 1 | QPR |
Doncaster | 1 | 3 | Stoke City |
Exeter | 1 | 1 | Liverpool |
Huddersfield | 2 | 1 | Reading |
Hull | 1 | 2 | Brighton |
Leeds | 1 | 0 | Rotherham |
Middlesborough | 3 | 2 | Burnley |
Norwich | 2 | 1 | Manchester City |
Manchester United | 3 | 1 | Sheffield United |
Oxford United | 1 | 2 | Swansea |
Carlisle | 2 | 1 | Yeovil |
Chelsea | 3 | 0 | Scunthorpe |
Tottenham | 2 | 1 | Leicester |
Cardiff | 2 | 1 | Shrewsbury |
And the Replays
Charlton Athletic | 2 | 1 | Colchester United |
MK Dons | 2 | 1 | Northampton |
Walsall | 2 | 1 | Brentford |
Liverpool | 4 | 1 | Exeter |