Round 31 – English Premier League

Catch up scoring from a few weeks past.  Two sets of results that were eerily similar: Mum pulling out a couple of narrow victories and me second.
It also seems that a supercomputer glitch has occurred that has the Spuds score reversed from the algorithm’s expected 2-1 score.

Actual Dad Mom Brother Spouse Me SuperComputer
Everton Arsenal 0-2 1-2 3-1 1-1 1-2 1-1 2-1
Chelsea West Ham 2-2 1-1 2-2 1-1 1-1 1-1 2-1
Crystal Palace Leicester 0-1 1-2 1-1 2-1 0-2 2-1 2-1
Watford Stoke 1-2 2-0 2-1 1-0 1-0 1-1 2-1
West Brom Norwich 0-1 1-0 0-1 1-0 0-0 2-0 2-1
Swansea Aston Villa 1-0 2-0 2-0 2-0 2-0 2-1 2-1
Newcastle Sunderland 1-1 2-1 1-0 1-0 1-0 1-2 2-1
Southampton Liverpool 3-2 1-3 1-2 0-2 1-2 2-1 2-1
Manchester City Manchester United 0-1 1-1 2-2 1-2 2-0 0-1 2-1
Tottenham Bournemouth 3-0 3-1 2-1 3-1 3-1 3-2 2-1
5 8 4 5 7 3

 

Mum 4 correct, 2 perfect 8 pts
Me 5 correct, 1 perfect 7 pts
Dad and Spouse 5 correct 5 pts
Manchester U Fan 4 correct 4 pts

 

Actual Dad Mom Spouse Me SuperComputer
Aston Villa Chelsea 0-4 1-3 0-3 0-3 0-2 2-1
Arsenal Watford 4-0 4-0 2-1 2-0 2-0 2-1
Bournemouth Manchester City 0-3 0-3 1-2 1-2 1-1 2-1
Norwich Newcastle 3-2 3-2 2-1 1-2 1-0 2-1
Stoke Swansea 2-2 2-2 1-1 1-1 2-2 2-1
Sunderland West Brom 0-0 0-0 1-1 1-1 1-0 2-1
West Ham Crystal Palace 2-2 2-2 3-1 2-0 3-1 2-1
Liverpool Tottenham HotSpur 1-1 1-1 2-1 1-3 1-2 1-2
Leicester Southampton 1-0 1-0 2-0 2-2 1-2 2-1
Manchester United Everton 1-0 1-0 2-1 0-1 1-1 2-1

 

Mum 4 correct, 2 perfect 8 pts
Me 3 correct, 1 perfect 6 pts
Dad and Spouse 5 correct 5 pts
Supercomputer 4 correct 4 pts

It’s funny that the tie for 3rd place both had more correct picks than the winner and runner-up!

 

Note: Image is a potato bug (i.e. Spud Bug that infected the Supercomputer)

One Reply to “Round 31 – English Premier League”

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.