This is a post for a week that has already passed.
This week my home had visitors in the form of my parents and as a condition of their stay they made picks so that we could entertain ourselves and find out who was the luckiest predictor of results. Here are the house-picks identified by the Premier League team they support. I am, the Hornets fan,
Date | Home | Away | Spud Fan | Arse Fan | Hornets | Citeh Fan |
10/24/2015 | West Ham | Chelsea | 1-2 | 2-2 | 1-2 | 0-2 |
10/24/2015 | Leicester City | Crystal Palace | 2-2 | 1-1 | 3-0 | 1-2 |
10/24/2015 | Aston Villa | Swansea City | 0-2 | 0-1 | 1-2 | 0-3 |
10/24/2015 | Stoke | Watford | 1-2 | 0-1 | 2-0 | 1-1 |
10/24/2015 | Norwich | West Brom | 0-1 | 0-0 | 2-0 | 0-0 |
10/24/2015 | Arsenal | Everton | 3-1 | 2-0 | 3-1 | 2-1 |
10/25/2015 | Sunderland | Newcastle | 0-0 | 1-2 | 1-2 | 1-2 |
10/25/2015 | Manchester United | Manchester City | 1-1 | 3-3 | 3-2 | 1-2 |
10/25/2015 | Bournemouth | Tottenham | 1-3 | 3-0 | 0-1 | 1-2 |
10/25/2015 | Liverpool | Southampton | 2-1 | 2-1 | 1-2 | 1-3 |
Total Pts | 10 pts | 4 pts | 6 pts | 4 pts |
The bright side is that I didn’t come of worst predictor but the Spuds fan dominated with 2 exact scores, 4 additional correct results scored a whopping 10 points on what appears to be, on the face of it, a tough prediction week. I scored better than the Arse fan and the Citeh fan by virtue of one exact score.
Congratulations on both a predictor win and for the Spuds to show up and put 5 goals past a Bournemouth team that hadn’t looked too bad.
