This weeks results. I’m happy to say that I didn’t finish last but I think I must have scored incorrectly because I don’t understand how JE finished top.
| Player | Exacts | Difference | Results | Incorrect | Points | AltPoints |
|---|---|---|---|---|---|---|
| JE | 2 | 2 | 3 | 3 | 15 | 11 |
| SC1 | 3 | 0 | 2 | 5 | 14 | 16 |
| ML | 3 | 0 | 2 | 5 | 14 | 16 |
| LJ | 3 | 0 | 2 | 5 | 14 | 16 |
| JCE | 1 | 2 | 2 | 5 | 10 | 8 |
| SC2 | 2 | 1 | 0 | 7 | 10 | 12 |
| ME | 1 | 2 | 1 | 6 | 9 | 7 |
| SC3 | 1 | 1 | 3 | 5 | 9 | 9 |
| KMFE | 1 | 1 | 3 | 5 | 9 | 9 |
| AB | 0 | 3 | 2 | 5 | 8 | 2 |
| BE | 0 | 2 | 3 | 5 | 7 | 4 |
| AM | 1 | 0 | 2 | 7 | 6 | 9 |
| BB | 0 | 2 | 2 | 6 | 6 | 6 |
| LS | 0 | 1 | 3 | 6 | 5 | 3 |
| AA | 1 | 0 | 1 | 8 | 5 | 9 |
