I messed up the forms this week – some people have emails with last weeks games and no scores and some people have the right scores but he wrong games. I’ve included the scores and predictions here for everyone to check.
The short story is that my reference fixtures are sorted alphabetically and the secondary source is sorted by fixture date (which are all changing).
Anyway – should be sorted. Sorry it looks bad in a mobile – I’m looking for a fix and hope to have that done soon.
Saturday, October 24, 2020 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Actual | JCE | JE | LJ | AB | BE | BB | AM | AA | LS | ME | ML | SC1 | SC2 | SC3 | KMFE |
Arsenal | Leicester City | — | 2-1 | 2-1 | 2-1 | 2-3 | 2-1 | 2-1 | 2-1 | 3-2 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 2-1 |
Aston Villa | Leeds United | 0-3 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 1-2 | 2-3 | 2-2 | 2-1 | 1-0 | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 |
Brighton and Hove Albion | West Bromwich Albion | — | 2-0 | 2-0 | 2-0 | 0-0 | 3-1 | 1-2 | 2-1 | 1-2 | 3-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-1 | 2-1 |
Burnley | Tottenham Hotspur | — | 1-2 | 1-3 | 2-1 | 1-3 | 1-3 | 2-3 | 1-1 | 1-3 | 1-3 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 1-2 |
Fulham | Crystal Palace | — | 1-2 | 0-1 | 0-2 | 0-1 | 0-2 | 2-2 | 1-2 | 1-1 | 0-2 | 1-2 | 0-2 | 0-2 | 1-2 | 1-2 | 1-2 |
Liverpool | Sheffield United | — | 2-0 | 2-1 | 2-1 | 3-1 | 3-0 | 3-0 | 4-0 | 2-1 | 3-0 | 3-1 | 2-1 | 2-1 | 2-1 | 3-1 | 3-1 |
Manchester United | Chelsea | — | 1-1 | 2-2 | 2-0 | 3-2 | 2-2 | 1-1 | 2-1 | 3-2 | 2-2 | 2-2 | 2-0 | 2-0 | 1-2 | 2-1 | 2-1 |
Southampton | Everton | — | 1-1 | 2-1 | 2-0 | 1-2 | 1-2 | 2-2 | 1-1 | 2-2 | 1-1 | 1-1 | 2-0 | 2-0 | 1-2 | 2-1 | 2-1 |
West Ham United | Manchester City | — | 1-3 | 1-2 | 1-1 | 0-4 | 1-2 | 1-2 | 1-3 | 1-3 | 1-3 | 1-3 | 1-1 | 1-1 | 1-2 | 1-2 | 1-2 |
Wolverhampton | Newcastle | — | 3-1 | 1-1 | 2-0 | 1-0 | 2-2 | 1-0 | 3-0 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 |
Your Comments
AA: “Pandemics suck.”
Yep. Premier league without fans under pandemic conditions sucks too. The games aren’t normal.
AM: “What a nightmare start. . . haha. Can’t even bring myself to look at last weeks total but I fear it may be the solitary point for United’s win at Newcastle. “
Lucky point that! I don’t think anyone has figured out the full impact of playing in a bubble, playing without a crowd, playing with or without Pogba, etc.
Friday, October 23, 2020
![]() |
Aston Villa
LWWWW |
1-2
|
Leeds United
WLDWW |
![]() |
Aston Villa | 0-3 | Leeds United | 23 Oct 2020 |
Leeds United | 1-1 | Aston Villa | 28 Apr 2019 |
Aston Villa | 2-3 | Leeds United | 23 Dec 2018 |
Aston Villa | 1-0 | Leeds United | 13 Apr 2018 |
Leeds United | 1-1 | Aston Villa | 01 Dec 2017 |
The Villains have won four in a row. They won’t win five. Leeds are a good team, excellent on the counter. There is already talk of a statue in his honor at Elland Road:

Saturday, October 24, 2020
![]() |
Fulham
DLLLL |
1-2
|
Crystal Palace
DLLWW |
![]() |
Crystal Palace | 2-0 | Fulham | 02 Feb 2019 |
Fulham | 0-2 | Crystal Palace | 11 Aug 2018 |
I can’t pick a team with no wins to win.
![]() |
Liverpool
DLWWW |
2-0
|
Sheffield United
DLLLL |
![]() |
Liverpool | 2-0 | Sheffield United | 02 Jan 2020 |
Sheffield United | 0-1 | Liverpool | 28 Sep 2019 |
VVD is out but this won’t impact Liverpools ability to outscore, out attack and out play most of the Premier League. Sheffield United are struggling. Easy stroll in the nearby Dales if you ask me.
![]() |
Manchester United
WLWL |
1-1
|
Chelsea
DWDLW |
![]() |
Chelsea | 0-2 | Manchester United | 17 Feb 2020 |
Manchester United | 4-0 | Chelsea | 11 Aug 2019 |
Manchester United | 1-1 | Chelsea | 28 Apr 2019 |
Chelsea | 2-2 | Manchester United | 20 Oct 2018 |
Manchester United | 2-1 | Chelsea | 25 Feb 2018 |
Both of these teams are schizophrenic in their results. United are a bad team that occasionally puts together a few good minutes of play. Chelsea are a decent team that occationally put together a few terrible minutes of play. Calling it even.
![]() |
West Ham United
DWWLL |
1-3
|
Manchester City
WDLW |
![]() |
Manchester City | 2-0 | West Ham United | 19 Feb 2020 |
West Ham United | 0-5 | Manchester City | 10 Aug 2019 |
Manchester City | 1-0 | West Ham United | 27 Feb 2019 |
West Ham United | 0-4 | Manchester City | 24 Nov 2018 |
West Ham United | 1-4 | Manchester City | 29 Apr 2018 |
This is the game that will let us know if Citeh are contenders. An “away” win whatever that means against a team that is not terrible. Anything less than a win spells “not this year”.
Sunday, October 25, 2020
![]() |
Arsenal
LWLWW |
2-1
|
Leicester City
LLWWW |
![]() |
Arsenal | 1-1 | Leicester City | 07 Jul 2020 |
Leicester City | 2-0 | Arsenal | 09 Nov 2019 |
Leicester City | 3-0 | Arsenal | 28 Apr 2019 |
Arsenal | 3-1 | Leicester City | 22 Oct 2018 |
Leicester City | 3-1 | Arsenal | 09 May 2018 |
Arsenal really are better with Arteta at the helm. Time to see if a Leicester side with two loses on the trot are able to turn it on against the big boys. Nope.
![]() |
Southampton
DWWLL |
1-1
|
Everton
DWWWW |
![]() |
Everton | 1-1 | Southampton | 09 Jul 2020 |
Southampton | 1-2 | Everton | 09 Nov 2019 |
Southampton | 2-1 | Everton | 19 Jan 2019 |
Everton | 2-1 | Southampton | 18 Aug 2018 |
Everton | 1-1 | Southampton | 05 May 2018 |
Tough match to call with Everton off to an unbeaten start (that included some refereeing skullduggery against Liverpool) versus a Southampton team that has the mercurial Danny Ings up-front. A draw seems fair with Richarlison out… though Jordan should be out for the game as well.
![]() |
Wolverhampton
WWLLW |
3-1
|
Newcastle
LWDLW |
![]() |
Wolverhampton | 1-1 | Newcastle | 11 Jan 2020 |
Newcastle | 1-1 | Wolverhampton | 27 Oct 2019 |
Wolverhampton | 1-1 | Newcastle | 11 Feb 2019 |
Newcastle | 1-2 | Wolverhampton | 09 Dec 2018 |
Another team all over the place. Wolves will win comfortably because I think Newcastle are ready to start calling it a day. Shelvey plays a good long ball though.
Monday, October 26, 2020
![]() |
Brighton and Hove Albion
DLLWL |
2-0
|
West Bromwich Albion
DLDLL |
![]() |
West Bromwich Albion | 2-0 | Brighton and Hove Albion | 13 Jan 2018 |
Brighton and Hove Albion | 3-1 | West Bromwich Albion | 09 Sep 2017 |
I’m just picking against West Bromwich every week.
![]() |
Burnley
DLLL |
1-2
|
Tottenham Hotspur
DWDWL |
![]() |
Burnley | 1-1 | Tottenham Hotspur | 07 Mar 2020 |
Tottenham Hotspur | 5-0 | Burnley | 07 Dec 2019 |
Burnley | 2-1 | Tottenham Hotspur | 23 Feb 2019 |
Tottenham Hotspur | 1-0 | Burnley | 15 Dec 2018 |
Burnley | 0-3 | Tottenham Hotspur | 23 Dec 2017 |
Another game that is hard to predict. Will Spuds score six or seven this week?
That’s it . I recommend that you ignore all my predictions, they have been terrible thus far.