I’ll be keeping these much more up to date as we move forward. Thankyou for your patience as I worked through some issues to try and make the process easier for me. I should probably have built and app rather than using Excel and WordPress but I didn’t have time to sort all that out.
Picks and Results for Match Week 1
Saturday, September 12, 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | JCE | JE | LJ | AB | BE | BB | AM | AA | LS | ME | ML | SC1 | SC2 | SC3 |
Burnley | Manchester United | 1-1 | 1-2 | 1-2 | 1-3 | 1-3 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 |
Crystal Palace | Southampton | 1-1 | 1-1 | 1-2 | 2-1 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 |
Fulham | Arsenal | 0-2 | 0-2 | 1-3 | 0-3 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 |
Liverpool | Leeds United | 3-0 | 2-1 | 2-1 | 4-2 | 3-1 | 2-0 | 3-1 | 2-1 | 2-0 | 2-1 | 2-0 | 3-1 | 2-1 | 3-1 |
Manchester City | Aston Villa | 3-0 | 2-0 | 4-0 | 4-2 | 4-0 | 0-0 | 5-0 | 3-1 | 3-0 | 3-0 | 0-0 | 3-1 | 2-1 | 3-0 |
Tottenham Hotspur | Everton | 2-1 | 1-1 | 2-0 | 2-1 | 2-1 | 2-1 | 1-1 | 2-1 | 2-1 | 2-0 | 2-1 | 1-1 | 2-1 | 2-1 |
West Bromwich Albion | Leicester City | 0-2 | 1-2 | 1-1 | 0-2 | 2-2 | 0-2 | 0-1 | 2-1 | 1-1 | 1-2 | 0-2 | 0-1 | 1-2 | 1-2 |
West Ham United | Newcastle | 1-1 | 1-2 | 2-1 | 0-2 | 1-1 | 2-1 | 1-1 | 2-1 | 1-2 | 1-0 | 2-1 | 1-1 | 2-1 | 1-1 |
Monday, September 14, 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | JCE | JE | LJ | AB | BE | BB | AM | AA | LS | ME | ML | SC1 | SC2 | SC3 |
Brighton and Hove Albion | Chelsea | 1-2 | 1-3 | 1-2 | 1-2 | 1-2 | 0-2 | 0-3 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 1-2 |
Sheffield United | Wolverhampton | 1-2 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 1-2 | 1-2 | 0-1 | 2-1 | 1-1 | 1-1 | 1-2 | 1-1 |
And here are the results – only eight of the ten games were played. Some odd results so hardly surprising that the scoring was low.
Matchday | Games | Player | Exacts | Difference | Results | Incorrect | Points | AltPoints |
---|---|---|---|---|---|---|---|---|
1 | 8 | AB | 2 | 1 | 3 | 2 | 13 | 12 |
1 | 8 | JE | 1 | 1 | 4 | 2 | 10 | 9 |
1 | 8 | AA | 1 | 1 | 2 | 4 | 8 | 8 |
1 | 8 | LS | 0 | 1 | 4 | 3 | 6 | 5 |
1 | 8 | ME | 0 | 2 | 2 | 4 | 6 | 2 |
1 | 8 | SC2 | 0 | 1 | 4 | 3 | 6 | 4 |
1 | 8 | AM | 0 | 0 | 5 | 3 | 5 | 6 |
1 | 8 | BB | 0 | 1 | 3 | 4 | 5 | 4 |
1 | 8 | JCE | 0 | 0 | 5 | 3 | 5 | 6 |
1 | 8 | ML | 0 | 1 | 3 | 4 | 5 | 4 |
1 | 8 | SC1 | 0 | 1 | 3 | 4 | 5 | 4 |
1 | 8 | LJ | 0 | 1 | 2 | 5 | 4 | 3 |
1 | 8 | SC3 | 0 | 0 | 4 | 4 | 4 | 4 |
1 | 8 | BE | 0 | 0 | 3 | 5 | 3 | 4 |
Picks and Results for Match Week 2
Saturday, September 19, 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | JCE | JE | LJ | AB | BE | BB | AM | AA | LS | ME | ML | SC1 | SC2 | SC3 |
Arsenal | West Ham United | 2-0 | 3-1 | 2-1 | 2-1 | 3-1 | 2-1 | 3-1 | 2-1 | 2-0 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 |
Aston Villa | Sheffield United | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-1 | 1-1 | 2-1 | 2-2 | 1-0 | 1-0 | 2-1 | 1-1 |
Chelsea | Liverpool | 2-1 | 2-1 | 1-1 | 2-3 | 2-2 | 1-1 | 2-2 | 2-3 | 2-2 | 1-1 | 1-1 | 1-1 | 1-2 | 2-2 |
Everton | West Bromwich Albion | 2-0 | 2-0 | 2-0 | 1-3 | 3-0 | 2-0 | 3-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 |
Leeds United | Fulham | 2-0 | 3-1 | 2-0 | 4-1 | 1-0 | 2-0 | 2-0 | 3-1 | 2-0 | 3-1 | 2-0 | 2-0 | 2-1 | 2-0 |
Leicester City | Burnley | 2-1 | 2-0 | 2-0 | 3-2 | 2-1 | 2-0 | 2-1 | 2-1 | 2-0 | 2-1 | 2-0 | 2-0 | 2-1 | 2-1 |
Manchester United | Crystal Palace | 2-0 | 2-0 | 2-0 | 1-2 | 3-0 | 2-0 | 2-0 | 2-1 | 1-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 |
Newcastle | Brighton and Hove Albion | 2-1 | 2-1 | 2-1 | 2-0 | 0-0 | 2-1 | 1-1 | 2-2 | 2-0 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 |
Southampton | Tottenham Hotspur | 0-1 | 1-1 | 0-2 | 1-3 | 1-1 | 0-2 | 1-1 | 1-2 | 1-1 | 1-2 | 0-2 | 0-2 | 1-2 | 1-2 |
Wolverhampton | Manchester City | 1-0 | 2-1 | 1-1 | 1-4 | 0-3 | 1-1 | 1-2 | 1-3 | 1-2 | 1-3 | 1-1 | 1-1 | 1-2 | 1-2 |
Two weeks in a row for AB and AA at the top and JCE at the bottom? This is an exact reverse of the final table last year. This indicates some definitely weird things going on this year. Weird outside of no fans, bizarre handball rules, and generally strange results.
Matchday | Games | Player | Exacts | Difference | Results | Incorrect | Points | AltPoints |
---|---|---|---|---|---|---|---|---|
2 | 10 | AB | 2 | 0 | 6 | 2 | 14 | 12 |
2 | 10 | SC2 | 1 | 2 | 6 | 1 | 14 | 6 |
2 | 10 | AA | 2 | 0 | 5 | 3 | 13 | 9 |
2 | 10 | BB | 2 | 1 | 3 | 4 | 13 | 9 |
2 | 10 | LJ | 2 | 1 | 3 | 4 | 13 | 9 |
2 | 10 | ML | 2 | 1 | 3 | 4 | 13 | 9 |
2 | 10 | SC1 | 2 | 1 | 3 | 4 | 13 | 9 |
2 | 10 | ME | 2 | 0 | 4 | 4 | 12 | 8 |
2 | 10 | JE | 1 | 1 | 3 | 5 | 9 | 5 |
2 | 10 | SC3 | 1 | 0 | 5 | 4 | 9 | 7 |
2 | 10 | LS | 0 | 2 | 4 | 4 | 8 | 4 |
2 | 10 | BE | 0 | 2 | 3 | 5 | 7 | 5 |
2 | 10 | AM | 0 | 1 | 4 | 5 | 6 | 4 |
2 | 10 | JCE | 0 | 0 | 5 | 5 | 5 | 3 |
Picks and Results for Match Week 3
Saturday, September 26, 2020 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Actual | JCE | JE | LJ | AB | BE | BB | AM | AA | LS | ME | ML | SC1 | SC2 | SC3 |
Brighton and Hove Albion | Manchester United | 2-3 | 0-2 | 0-2 | 2-3 | 1-2 | 1-3 | 1-2 | 1-1 | 1-3 | 1-2 | 1-2 | 2-3 | 1-2 | 1-2 | 1-2 |
Burnley | Southampton | 0-1 | 2-1 | 2-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-0 | 2-2 | 1-1 | 2-0 | 2-1 | 1-1 | 1-2 | 2-1 |
Crystal Palace | Everton | 1-2 | 1-1 | 1-2 | 1-2 | 3-2 | 2-2 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 1-1 | 2-1 | 1-2 | 1-2 |
Fulham | Aston Villa | 0-3 | 1-2 | 1-2 | 2-1 | 3-1 | 0-1 | 0-1 | 1-1 | 1-2 | 1-1 | 1-2 | 1-2 | 2-0 | 1-2 | 1-1 |
Liverpool | Arsenal | 3-1 | 3-1 | 2-1 | 3-1 | 2-3 | 2-1 | 1-0 | 2-1 | 2-1 | 3-2 | 2-1 | 2-0 | 2-1 | 2-1 | 2-1 |
Manchester City | Leicester City | 2-5 | 3-1 | 2-0 | 3-1 | 3-2 | 2-1 | 2-0 | 3-1 | 3-2 | 2-0 | 3-1 | 3-0 | 3-1 | 2-1 | 3-1 |
Sheffield United | Leeds United | 0-1 | 1-2 | 1-2 | 2-2 | 1-2 | 1-0 | 1-1 | 1-1 | 1-3 | 2-0 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 |
Tottenham Hotspur | Newcastle | 1-1 | 2-1 | 2-0 | 4-1 | 3-0 | 2-0 | 2-0 | 2-1 | 3-1 | 3-0 | 3-1 | 2-0 | 2-1 | 2-1 | 3-1 |
West Bromwich Albion | Chelsea | 3-3 | 0-3 | 0-2 | 1-2 | 2-3 | 1-2 | 1-4 | 0-3 | 0-2 | 1-3 | 1-2 | 0-2 | 1-3 | 1-2 | 1-3 |
West Ham United | Wolverhampton | 4-0 | 1-1 | 1-2 | 1-2 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-2 | 1-2 | 1-1 | 0-3 | 1-2 | 1-2 |
I’m not sure how you pick 3 exacts out of that bunch of results but looks like someone managed it!
Matchday | Games | Player | Exacts | Difference | Results | Incorrect | Points | AltPoints |
---|---|---|---|---|---|---|---|---|
3 | 10 | LJ | 3 | 0 | 0 | 7 | 12 | 14 |
3 | 10 | SC2 | 1 | 2 | 2 | 5 | 10 | 8 |
3 | 10 | JE | 1 | 1 | 3 | 5 | 9 | 7 |
3 | 10 | ML | 1 | 2 | 1 | 6 | 9 | 6 |
3 | 10 | SC3 | 1 | 2 | 1 | 6 | 9 | 8 |
3 | 10 | AA | 1 | 0 | 4 | 5 | 8 | 7 |
3 | 10 | BB | 1 | 1 | 2 | 6 | 8 | 8 |
3 | 10 | JCE | 1 | 1 | 2 | 6 | 8 | 8 |
3 | 10 | ME | 0 | 2 | 2 | 6 | 6 | 3 |
3 | 10 | AM | 1 | 0 | 1 | 8 | 5 | 8 |
3 | 10 | AB | 0 | 2 | 0 | 8 | 4 | 3 |
3 | 10 | BE | 0 | 0 | 3 | 7 | 3 | 6 |
3 | 10 | LS | 0 | 1 | 1 | 8 | 3 | 5 |
3 | 10 | SC1 | 0 | 1 | 1 | 8 | 3 | 5 |
LJ once said that “The more you know about football the harder it is to predict results.” I think that 2020 has finally made that statement true.
Aggregate Points
Well done to AB and AA for staying up at the top!
Player | Total Games | Exacts | Difference | Results | Incorrect | Points |
---|---|---|---|---|---|---|
AB | 4 | 3 | 9 | 12 | 31 | 27 |
SC2 | 2 | 5 | 12 | 9 | 30 | 18 |
AA | 4 | 1 | 11 | 12 | 29 | 24 |
LJ | 5 | 2 | 5 | 16 | 29 | 26 |
JE | 3 | 3 | 10 | 12 | 28 | 21 |
ML | 3 | 4 | 7 | 14 | 27 | 19 |
BB | 3 | 3 | 8 | 14 | 26 | 21 |
ME | 2 | 4 | 8 | 14 | 24 | 13 |
SC3 | 2 | 2 | 10 | 14 | 22 | 19 |
SC1 | 2 | 3 | 7 | 16 | 21 | 18 |
JCE | 1 | 1 | 12 | 14 | 18 | 17 |
LS | 0 | 4 | 9 | 15 | 17 | 14 |
AM | 1 | 1 | 10 | 16 | 16 | 18 |
BE | 0 | 2 | 9 | 17 | 13 | 15 |